Startnr. | Deltager | Kategori | Land | Distance |
---|---|---|---|---|
1105 | Peter Landsperg | M45-49 | ![]() | 15 KM |
1106 | Natali Dahan | K25-29 | ![]() | 8 KM |
1107 | Ellen Engsted | K45-49 | ![]() | 50 KM |
1108 | Kjetil Bergtun | M35-39 | ![]() | 15 KM |
1109 | Kåre Jørgensen | M50-54 | ![]() | 30 KM |
1110 | Gjerlev Laursen | M55-59 | ![]() | 15 KM |
1111 | Mia Mackenhauer | K50-54 | ![]() | 8 KM |
1112 | Simon Rimdal | M45-49 | ![]() | 15 KM |
1113 | Anton Helleberg | M45-49 | ![]() | 30 KM |
1114 | Magnus Rudbæk | M30-34 | ![]() | 15 KM |
1115 | René Toft Sørensen | M40-44 | ![]() | 30 KM |
1116 | Oscar Manthorpe | M35-39 | ![]() | 15 KM |
1117 | Hannah Bradshaw | K45-49 | ![]() | 15 KM |
1118 | Theis Gildberg | M30-34 | ![]() | 30 KM |
1119 | Line Løkken | K35-39 | ![]() | 15 KM |
1120 | Ditlev Løkken | M55-59 | ![]() | 15 KM |
1121 | Andreas Carlsen | M30-34 | ![]() | 30 KM |
1122 | Mika Frankel | K40-44 | ![]() | 15 KM WALK |
1123 | Morten Wernersen | M30-34 | ![]() | 30 KM |
1124 | Wybren Oppedijk | M25-29 | ![]() | 15 KM |
1125 | Jakub Piatek | M25-29 | ![]() | 15 KM |
1126 | Lars Rasmussen | M45-49 | ![]() | 15 KM |
1127 | Gemma Woodbridge | K25-29 | ![]() | 15 KM |
1128 | Emma Hospes | K40-44 | ![]() | 8 KM |
1129 | Flemming Hanghøj | M35-39 | ![]() | 30 KM |
1130 | Cæcilie Hilman Jensen | K30-34 | ![]() | 15 KM |
1131 | Sofie Ohlsson Svangren | K25-29 | ![]() | 15 KM |
1132 | Mads Frederiksen | M35-39 | ![]() | 15 KM |
1133 | Katrine Leth-Espensen | K35-39 | ![]() | 8 KM |
1134 | Thomas Glygaard | M55-59 | ![]() | 30 KM |
1135 | Jane Koesgaard | K50-54 | ![]() | 30 KM |
1136 | Mads Preuss Henriksen | M45-49 | ![]() | 30 KM |
1137 | Thea Smedby | K30-34 | ![]() | 15 KM |
1138 | Lars Gudbrandsson | M50-54 | ![]() | 50 KM |
1139 | Mathias Iversen | M40-44 | ![]() | 15 KM |
1140 | Dennis V. Marker | M50-54 | ![]() | 8 KM |
1141 | Caroline Longchamp | K25-29 | ![]() | 30 KM |
1142 | Julien Lavalley | M25-29 | ![]() | 30 KM |
1143 | Frederik Lindtoft | M30-34 | ![]() | 30 KM |
1144 | Henrik Jespersen | M60-64 | ![]() | 8 KM |
1145 | Anders Voelund | M50-54 | ![]() | 30 KM |
1146 | Vicente Sedano | M40-44 | ![]() | 15 KM |
1147 | Olavi Sedano Ottman | M0-11 | ![]() | 2 KM BØRNELØB |
1148 | Carsten Christiansen | M55-59 | ![]() | 15 KM WALK |
1149 | Matilde Leth-Espensen | K30-34 | ![]() | 8 KM |
1150 | Julian Hansen | M30-34 | ![]() | 8 KM |
1151 | Alexander Innes | M40-44 | ![]() | 15 KM |
1152 | Emma Kurfis | K30-34 | ![]() | 8 KM |
1153 | Corentin Lentendu | M30-34 | ![]() | 30 KM |
1154 | Jens Frey Halling | M35-39 | ![]() | 50 KM |


