Startnr. | Deltager | Kategori | Land | Distance |
---|---|---|---|---|
804 | Jakob Aaby | M50-54 | ![]() | 30 KM |
805 | Jonas Gejl Hansen | M35-39 | ![]() | 15 KM |
806 | Hans Peter | M35-39 | ![]() | 15 KM |
807 | Snædis Danielsdottir | K30-34 | ![]() | 15 KM |
808 | Daniel Bothoft | M30-34 | ![]() | 15 KM WALK |
809 | Rikke Gaard | K55-59 | ![]() | 30 KM |
810 | Sebastian Quistorff | M35-39 | ![]() | 30 KM |
811 | Mia Ryssel | K40-44 | ![]() | 2 KM BØRNELØB |
812 | Linus Ryssel | M0-11 | ![]() | 2 KM BØRNELØB |
813 | Villum Ryssel | M0-11 | ![]() | 2 KM BØRNELØB |
814 | Lonnie Ryssel | K65-69 | ![]() | 2 KM BØRNELØB |
815 | Sofie Jørgensen | K20-24 | ![]() | 50 KM |
816 | Mie Kristensen | K30-34 | ![]() | 8 KM |
817 | Lisbeth Ketels | K60-64 | ![]() | 8 KM |
818 | Julio Vázquez Martínez-Lozano | M25-29 | ![]() | 15 KM |
819 | Adrian Gerke Kreher | M25-29 | ![]() | 15 KM |
820 | Merle Antonia Klonk | K25-29 | ![]() | 15 KM |
821 | Fabio Colombo | M25-29 | ![]() | 15 KM |
822 | Malene Persson | K35-39 | ![]() | 30 KM |
823 | Anders Aagaard Hansen | M30-34 | ![]() | 15 KM |
824 | Jørgen Steen Nielsen | M55-59 | ![]() | 50 KM |
825 | Gary Cummins | M55-59 | ![]() | 30 KM |
826 | Sandie Neimann | M30-34 | ![]() | 50 KM |
827 | Kurt Sørensen | M60-64 | ![]() | 30 KM |
828 | Peter Buch Hvarregaard | M30-34 | ![]() | 30 KM |
829 | Kim Munk | M45-49 | ![]() | 30 KM |
830 | Alice Larsen | K55-59 | ![]() | 15 KM WALK |
831 | Line Kjær | K25-29 | ![]() | 8 KM |
832 | Betlem Aguado | K30-34 | ![]() | 8 KM |
833 | Iben Dakroub | K45-49 | ![]() | 15 KM |
834 | Saloomeh Moslehi-Jenabian | K55-59 | ![]() | 15 KM WALK |
835 | Carsten Braagaard | M55-59 | ![]() | 30 KM |
836 | Tørk Egeberg | M40-44 | ![]() | 30 KM |
837 | Johan Sundgren | M30-34 | ![]() | 30 KM |
838 | Kristoffer Dahy Ernst | M40-44 | ![]() | 30 KM |
839 | Thomas Kristoffersson | M40-44 | ![]() | 8 KM |
840 | Martin Christensen | M40-44 | ![]() | 30 KM |
841 | Kasper Bas Svendsen | M50-54 | ![]() | 15 KM |
842 | Marzena Gozdecka | K35-39 | ![]() | 15 KM WALK |
843 | Andreas Eriksen | M35-39 | ![]() | 30 KM |
844 | Christian Munk | M35-39 | ![]() | 30 KM |
845 | Mikael Barfred | M55-59 | ![]() | 15 KM WALK |
846 | Thomas Frederiksen | M45-49 | ![]() | 15 KM WALK |
847 | Brynjulf Mortensen | M45-49 | ![]() | 15 KM |
848 | Morten Pedersen | M40-44 | ![]() | 15 KM |
849 | Mikkel Petri Frederiksen | M30-34 | ![]() | 8 KM |
850 | Nicoline Løfgren | K30-34 | ![]() | 15 KM |
851 | Christian Bernth | M35-39 | ![]() | 30 KM |
852 | Simon Sylvest Laustsen | M30-34 | ![]() | 50 KM |
853 | Henriette Westerberg | K40-44 | ![]() | 8 KM |


